Category
Huafon Wholesale Microfiber PU Leather Suede Fabric Sofa Cover Shoe Lining Garment Bag Fabric Manufacuturer
Overview Microfiber Suede Technique More details Why choose microfiber leather Production process Available finishing Ap
Basic Info
Model NO. | MFS |
Technics | Nonwoven |
Width | 55/56′′ |
Weight | 450GSM Above |
Style | Coated |
Fiber Types | Microfiber |
Application | Garment, Shoes, Bag, Lining, Gloves,Sofa |
Function | Tear-Resistant, Waterproof, Flame Retardant, Shrink-Resistant, Anti-Static |
Knitting Technics | Needle Punched |
Physical Feature | High Strength |
Fiber Cross Section | Microfiber |
Sample | A4 Free |
MOQ | 300 Meters |
Delivery Time | 15 Days |
Composition | 50%PU+50%Nylon |
Transport Package | Rolls |
Specification | width 137mm |
Trademark | huafon |
Origin | China |
HS Code | 56039410 |
Production Capacity | 150000000 |
Product Description
Microfiber Suede Technique
Technical Data Sheet(Sample for reference) | ||||||
Test Item | Unit | Thickness | Test Method | |||
1.2±0.1mm Colors | 1.2±0.1mm Black | 1.4±0.1mm Colors | GB/T 8948-2008 | |||
Weight | g/m2 | 480±40 | 460±40 | 590±40 | FZ/T 6003-1991 | |
Tensile Streng | L | N/CM | ≥80 | ≥80 | ≥95 | DIN EN ISO13934-1 |
W | ≥80 | ≥80 | ≥95 | |||
Elongation | L | % | ≥45 | ≥40 | ≥50 | |
W | ≥45 | ≥40 | ≥50 | |||
Tear Strength | L | N | ≥35 | ≥35 | ≥40 | |
W | ≥35 | ≥35 | ≥40 | |||
Color fastness to rubbing | Dry | Level | Dark color≥3,Light color≥4,Black color≥3 | DIN EN ISO105-X12 | ||
Wet | Dark color≥2,Light color≥3,Black color≥2 | |||||
Color fastness to perspiration | Level | Staining:Light color≥3,Dark color:Nylon≥1-2,Others≥2 | GB/T 3922-2013 | |||
Color fastness to washing | Dark color≥3,Light color≥4,Black color≥3 | GB/T 3921-2008 |
More details
Why choose microfiber leather
Production process
Available finishing
Applications
Company introduction
FAQ
Q:How to get sample?A: Let us know your interested products and we will send you A4 size free sample within 7 days.
Q: What's your main products?
A: Our products including Microfiber PU leather and fabric for shoes, upholstery, garments, sports, bags& luggage, package and so on.
Q: How about the after-sale service?
A: We are 24 hours online to provide you in time service. And international business trip is frequency for us.
Q: What's your MOQ for bulk?
A: Regular 500-1000 meters per design/color based on different products.
Q: What is the lead-time of bulk?
A: Usually it's about 15-20 days after the order. We can finish the production much earlier if your order is extremely urgent.
Q: What's your main markets? How about the proportion of them?
A: Our largest market is in South America which occupied 45%. The second is Europe with 32%. The third is Asia with 18%. Follows is North America with 5%.
Q: Can you make customized products and package?
A: We can provide customized service for products and package.g Machine is suitable for producing PET plastic containers and bottles in all shapes.